±ÃÓûúе¿·¢k8¹ú¼ÊµÄ7ÖÖÃÜ·â½á¹¹Ìص㼰²ÎÊý£¡¶«êÉ¿·¢k8¹ú¼Ê¸æËßÄúÄÚ×°µ¥¶ËÃæ´óµ¯»É·ÇƽºâÐͱÃÓûúе¿·¢k8¹ú¼Ê£¬ÄÚ×°µ¥¶ËÃæ´óµ¯»ÉƽºâÐͱÃÓûúе¿·¢k8¹ú¼Ê£¬ÄÚ×°µ¥¶ËÃæСµ¯»É·ÇƽºâÐͱÃÓûúе¿·¢k8¹ú¼Ê£¬Íâ×°´óµ¯»É·ÇƽµÈÐͱÃÓûúе¿·¢k8¹ú¼Ê¼þ¡£±ÃÓûúе¿·¢k8¹ú¼ÊµÄÃÜ·â½á¹¹Ìص㼰²ÎÊý¼û±í1-1¡£
±í1-1 ±ÃÓûúе¿·¢k8¹ú¼ÊµÄÃÜ·â½á¹¹Ìص㼰²ÎÊý
½á¹¹ÐÎʽ | ½á¹¹Ìصã | ¸¨Öú±ÃÓûúе¿·¢k8¹ú¼ÊÐÍʽ | ±ÃÓûúе¿·¢k8¹ú¼ÊÓ¦Ó÷¶Î§ | |||||
ѹÁ¦£¨Õ×ÅÁ£© | ζÈ(¡æ) | תËÙ(ת/·Ö) | Öᾶ(ºÁÃ×) | ½éÖÊ | ||||
Õ³¶È½Ï´ó¡¢Èó»¬ÐԺõĽéÖÊ | Õ³¶È½ÏС¡¢Èó»¬ÐÔ²îµÄ½éÖÊ | |||||||
ÄÚ×°µ¥¶ËÃæ´óµ¯»É·ÇƽºâÐͱÃÓûúе¿·¢k8¹ú¼Ê | ¶¯»·µÄ¸¡¶¯ÐÔ¼°ÄÍÕñÐԺ㬵¯»É±ÈѹÁ¦¿ÉÒÔµ÷½Ú£¬Áã¼þºÄ²ÄÉÙ£¬ÖáÏò³ß´ç½Ï´ó£¬°²×°À§ÄÑ | Ïð½ºoÐÍ¿·¢k8¹ú¼Ê¡¢·½ÐÎÃÜ·âȦ¼°¾ÛËÄ·úÒÒÏ©VÐÍÃÜ·âȦ±ÃÓûúе¿·¢k8¹ú¼Ê | 0-0.8 | 0-0.5 | 45-200 | ¡Ü300 | 16-120 | ÆûÓÍ¡¢ÃºÓÍ¡¢²ñÓÍ¡¢ÔÓÍ¡¢ÖØÓÍ¡¢Èó»¬ÓÍ¡¢±ûͪ±½·Ó¡¢ËᡢϩÏõËᡣŨÁòËᣬ´×Ëá¡¢ÄòËØ¡¢¼õÒºµÈ |
ÄÚ×°µ¥¶ËÃæ´óµ¯»ÉƽºâÐͱÃÓûúе¿·¢k8¹ú¼Ê | 0.8-3 | 0.5-3 | ||||||
ÄÚ×°µ¥¶ËÃæ´óµ¯»É·ÇƽºâÐͱÃÓûúе¿·¢k8¹ú¼Ê | ÖáÏò³ß´çС£¬²ð×°·½±ã£¬»¥»»ÐԺ㬴«¶¯¿É¿¿£¬µ¯»É±ÈѹÁ¦²»Äܵ÷½Ú£¬¶¯»·¸¡¶¯ÐԲÁã¼þºÄ²Ä¶à | 0-0.8 | 0-0.5 | |||||
ÄÚ×°µ¥¶ËÃæ´óµ¯»ÉƽºâÐͱÃÓûúе¿·¢k8¹ú¼Ê | 0.8-3 | 0.5-3 | ||||||
ÄÚ×°µ¥¶ËÃæСµ¯»É·ÇƽºâÐͱÃÓûúе¿·¢k8¹ú¼Ê | µ¯»É¶Ô³Æ²¼Ö㬼ӹ¤·½±ã£¬Í¬ÖᾶµÄ¸÷ÖÖ»úеÃÜ·âÖÐÖáÏò³ß´ç×îС£¬µ«´«¶¯´¦Ä¥Ëð½Ï´ó | 0-0.8 | 0-0.5 | 35-120 | ||||
ÄÚ×°µ¥¶ËÃæСµ¯¼þ»ÉƽºâÐͱÃÓûúе¿·¢k8¹ú¼Ê | 0.8-3 | 0.5-3 | ||||||
Íâ×°´óµ¯»É·ÇƽµÈÐͱÃÓûúе¿·¢k8¹ú¼Ê¼þ | ¹¤×÷½éÖÊѹÁ¦µ¯»ÉÁ¦·½ÏòÏà·´£¬Ö»ÄÜÓÃÓÚ<0.4Õ×ÅÁµÄѹÁ¦ | <0.4 | 0-60 | 16-70 | ¸¯Ê´ÐÔ½éÖÊÈçŨÁòËᡢϡÁòËᣬÏõËá¡¢Á×Ëá¡¢ÑÎËáµÈ |
±ÃÓûúе¿·¢k8¹ú¼Ê£¬»úе¿·¢k8¹ú¼Ê£¬¿·¢k8¹ú¼Ê
Һѹ¿·¢k8¹ú¼Ê|³µÏ÷ÃÜ·âȦ|Ó͸׿·¢k8¹ú¼Ê|¹ã¶«·ðɽ¿·¢k8¹ú¼Ê³§¼ÒÅú·¢¶¨ÖÆ – ¿·¢k8¹ú¼Ê¹«Ë¾ ?https://amtmf.com/